Dividend History
History of dividend payment
No. | Performance Period |
Dividend Rate
(Baht/Unit) | Book-Closing Date | Payment Date |
|---|---|---|---|---|
| 1. | 14 Mar 08 - 30 Jun 08 | 0.231 | 29 Aug 08 | 15 Sep 08 |
| 2. | 1 Jul 08 - 30 Sep 08 | 0.235 | 28 Nov 08 | 12 Dec 08 |
| 3. | 1 Oct 08 - 31 Dec 08 | 0.171 | 27 Feb 09 | 12 Mar 09 |
| 4. | 1 Jan 09 - 31 Mar 09 | 0.199 | 29 May 09 | 12 Jun 09 |
| 5. | 1 Apr 09 - 30 Jun 09 | 0.200 | 31 Aug 09 | 14 Sep 09 |
| 6. | 1 Jul 09 - 30 Sep 09 | 0.200 | 30 Nov 09 | 14 Dec 09 |


